<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nicolas Darvas and the Darvas Box Method</title>
	<atom:link href="http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/</link>
	<description>Concise, actionable, informative trading information</description>
	<lastBuildDate>Wed, 12 Jan 2011 05:05:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/#comment-28</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/#comment-28</guid>
		<description>Hi Herve,

The book is good but will probably leave you with more questions as Darvas does not go into much detail on how to correctly construct Darvas boxes.

Mike</description>
		<content:encoded><![CDATA[<p>Hi Herve,</p>
<p>The book is good but will probably leave you with more questions as Darvas does not go into much detail on how to correctly construct Darvas boxes.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herve</title>
		<link>http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/#comment-27</link>
		<dc:creator>Herve</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/#comment-27</guid>
		<description>Hi Matthew, I found Ninja Trader has the Darvas box on their indicator list. I am on this page because I consider purchasing the book.</description>
		<content:encoded><![CDATA[<p>Hi Matthew, I found Ninja Trader has the Darvas box on their indicator list. I am on this page because I consider purchasing the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/#comment-20</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/#comment-20</guid>
		<description>Hi Matthew,

Thanks for the comment. I have never traded Forex because of the volatility (my opinion).

I have done some backtesting with OmniTrader with the Darvas Box Plugin and the results were OK. Like you said there is no Holy Grail and you need to have good trading rules in place.

Thanks for reading,

Mike</description>
		<content:encoded><![CDATA[<p>Hi Matthew,</p>
<p>Thanks for the comment. I have never traded Forex because of the volatility (my opinion).</p>
<p>I have done some backtesting with OmniTrader with the Darvas Box Plugin and the results were OK. Like you said there is no Holy Grail and you need to have good trading rules in place.</p>
<p>Thanks for reading,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew</title>
		<link>http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/#comment-19</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtoolsreport.com/trading-tools/nicolas-darvas-and-the-darvas-box-method/#comment-19</guid>
		<description>Hi,i am forex trader and i am interested in darvas box method.I also read &quot;How i made 2 millions in stock market&quot; it is great book.I like breakout systems so i was looking for something special long time.Finally,i find the proper solution in Darvas box method.I can say that it works better on higher time frames,at least one hour.It is not holy grail like nothing in the sortiment of technical analysis tools because you need to have a good timing,exits and very important are the proper stop losses.But you can watch on charts and find pretty good settings,i think.I will appreciate for any backtest results !Thanks</description>
		<content:encoded><![CDATA[<p>Hi,i am forex trader and i am interested in darvas box method.I also read &#8220;How i made 2 millions in stock market&#8221; it is great book.I like breakout systems so i was looking for something special long time.Finally,i find the proper solution in Darvas box method.I can say that it works better on higher time frames,at least one hour.It is not holy grail like nothing in the sortiment of technical analysis tools because you need to have a good timing,exits and very important are the proper stop losses.But you can watch on charts and find pretty good settings,i think.I will appreciate for any backtest results !Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

